| % Portfolio | |
Combined | 100.00% | |
Cash | 15.55% | |
BK | 13.73% | |
BAC | 12.20% | |
WFC | 10.41% | |
BRK-B | 10.26% | |
IACIX | 7.82% | |
JEF | 7.03% | |
TAVIX | 5.60% | |
BP | 4.59% | |
HLDCY | 4.28% | |
MSFT | 4.12% | |
PTP | 3.18% | |
bacA (custom) | 1.21% |
Total Returns:
Ticker | Two Years | One Year | Six Months | Year To Date | Since Inception |
My Portfolio | 16.35% | 14.85% | 21.13% | 14.10% | 17.05% |
S&P 500 | 13.76% | 6.39% | 17.01% | 8.73% | 0.72% |
No comments:
Post a Comment