Current Holdings
Returns
| Ticker | Portfolio % |
| Bank of America Warrants (Exp 2019) | 0.77% |
| WFC | 10.69% |
| TAVIX | 5.56% |
| PTP | 3.37% |
| MSFT | 3.96% |
| JEF | 7.33% |
| IACIX | 8.34% |
| HLDCY | 3.82% |
| Cash | 14.87% |
| BRK-B | 11.54% |
| BP | 4.70% |
| BK | 14.18% |
| BAC | 9.30% |
| ALR | 1.56% |
Returns
| Ticker | Two Years | One Year | Six Months | Year To Date | Since Inception |
| My Portfolio | 13.15% | 2.05% | -1.48% | 1.67% | 13.60% |
| S&P 500 | 7.71% | 1.06% | -3.00% | 0.78% | -1.43% |
No comments:
Post a Comment